Service > The correct dimensions
Deutsch
English
Espanol
 
 
Water delivery from jets
from jets (l/min)

pressure
(bar)

D steel pipe /
D branch pipe

C steel pipe /
C branch pipe

B steel pipe/
B branch pipe e

with
mouthpiece
4mm

without
mouthpice
6mm

with
mouthpice
9mm

without
mouthpice
12 mm

with
mouthpice
16mm

without
mouthpice
22mm

             
1 11 24 54 96 170 322
2 15 34 76 136 241 456
3 18 42 93 166 295 558
4 21 48 108 192 341 645
5 24 54 121 214 381 721
6 26 59 132 235 418 790
7 28 63 143 254 451 853
8 30 68 153 271 482 912
9 32 72 162 288 511 967
10 34 76 171 303 539 1019
11 35 80 179 318 565 1069
12 37 83 187 332 591 1117
13 38 86 195 346 615 1162
14 40 90 202 359 638 1206
15 41 93 209 371 660 1248
16 43 96 216 384 682 1289
             
   
     
 
Whitworth Pipe thread
DIN ISO 228 (BSP)
DIN ISO 228 external measurement-Ø
(mm)
core-Ø
(mm)
number of starts
(1/Zoll)
lead
(mm)
         
G ½ “ 20,96 18,63 14 1,81
G ¾ “ 26,44 24,12 14 1,81
G 1 “ 33,25 30,29 11 2,31
G 1 ¼ “ 41,91 38,95 11 2,31
G 1 ½ “ 47,8 44,85 11 2,31
G 2 “ 59,61 56,66 11 2,31
G 2 ½ “ 75,18 72,23 11 2,31
G 3 “ 87,88 84,93 11 2,31
G 4 “ 113,03 110,07 11 2,31
G 4 ½ “ 125,73 122,77 11 2,31
G 5 “ 138,43 135,47 11 2,31
G 6 “ 163,83 160,87 11 2,31
G 8 “ 214,63 211,38 10 2,54
G 10 “ 265,43 262,18 10 2,54
         
   
     
 
Futher thread types
from our range
Apart from the BSP thread (British standard pipe) we offer:
  • NPT =ball type pipe thread60°
    Taper Pipe Thread acc. ANSI B 1.20.1-1983 (USA)

  • NH/NST = cylindrical thread 60°
    National Standard Thread for fire hose connections acc. NFPA 1963 (USA)

  • NPSH = cylindrical pipe thread 60°
    Standard Straight Hose Coupling Thread acc. ANSI B 2.4-1966 (USA)

  • NSW = New South Wales Thread

  • CFA round thread

   
     
 
Storz size / heads stuck out / outside diameter

Storz

KA (mm)

Outside diameter

     
25-D 31 55
32 44 68
38 51 78
45 59 88
52-C 66 98
65 81 118
75-B 89 126
90 105 144
100 115 156
110-A 133 182
125 148 196
135 159 212
150 160 215
165 188 244
205 220 280
250 278 349
     
   
     
 
Seals
Materials and qualities

Nitrile Silicone Viton EPDM
         
Temperature

-40°C
110°C

-60°C
180°C

-15°C
200°C

-35°C
130°C

resistant to food products white yes no no
Fat / oil resistant conditional no yes no
         

>> 39_dichtung_2.pdf
   
     
 
Pressure Equipment Directive
97/23/EG

Certificate of conformity

 
 

Imprint |  Privacy Policy |  Terms and Conditions |  Contact form |  Catalog order |